General information about company | |
| Scrip code | 000000 |
| NSE Symbol | |
| MSEI Symbol | RAMARAJU |
| ISIN | INE328E01027 |
| Name of the entity | The Ramaraju Surgical Cotton Mills Limited |
| Date of start of financial year | 01-04-2024 |
| Date of end of financial year | 31-03-2025 |
| Reporting Quarter | Quarterly |
| Date of Report | 31-12-2024 |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
| Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | Yes | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
| 1 | Mr | P.R. Venketrama Raja | AAYPV5127H | 00331406 | Non-Executive - Non Independent Director | Chairperson | 14-05-1959 | ||||||||||||||||||
| 2 | Mrs | Nalina Ramalakshmi | ABIPN4562D | 01364161 | Executive Director | Not Applicable | MD | 10-05-1963 | |||||||||||||||||
| 3 | Mr | N.R.K. Ramkumar Raja | ACAPR7099E | 01948373 | Executive Director | Not Applicable | MD | 18-04-1957 | |||||||||||||||||
| 4 | Mr | N.K. Shrikantan Raja | AHUPS5028R | 00350693 | Non-Executive - Non Independent Director | Not Applicable | 20-07-1948 | ||||||||||||||||||
| 5 | Mr | P.A.S. Alaghar Raja | ADEPA8716G | 00487312 | Non-Executive - Independent Director | Not Applicable | 06-02-1976 | ||||||||||||||||||
| 6 | Mr | P.A.Ramasubramania Raja | AMNPP6538K | 10157477 | Non-Executive - Independent Director | Not Applicable | 30-06-1969 | ||||||||||||||||||
| 7 | Mr | N. V. Vasudevan | AAFPV3451R | 10581939 | Non-Executive - Independent Director | Not Applicable | 29-04-1961 | ||||||||||||||||||
| 8 | Mr | K. Tiruvengada Krishnan | AABPT3451B | 10583209 | Non-Executive - Independent Director | Not Applicable | 18-12-1968 | ||||||||||||||||||
| 9 | Mr | R. Ramanathan | AADPR2640C | 10584433 | Non-Executive - Independent Director | Not Applicable | 02-09-1956 | ||||||||||||||||||
| 10 | Mr | G. Thiruvasagar | AAFPT6460J | 08656972 | Non-Executive - Nominee Director | Not Applicable | 02-06-1967 | ||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||
| Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
| 1 | No | Active | |||||||||||||||||||||||
| 2 | No | Active | |||||||||||||||||||||||
| 3 | No | Active | |||||||||||||||||||||||
| 4 | No | Active | |||||||||||||||||||||||
| 5 | No | Active | |||||||||||||||||||||||
| 6 | No | Active | |||||||||||||||||||||||
| 7 | No | Active | |||||||||||||||||||||||
| 8 | No | Active | |||||||||||||||||||||||
| 9 | No | Active | |||||||||||||||||||||||
| 10 | No | Active | |||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
| Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN | |||||||||||||
| 1 | NA | 04-03-1992 | 28-08-2024 | 5 | 0 | 7 | 4 | ||||||||||||||||||
| 2 | NA | 12-08-2010 | 01-04-2023 | 1 | 0 | 0 | 0 | ||||||||||||||||||
| 3 | NA | 02-07-2003 | 14-02-2022 | 1 | 0 | 1 | 0 | ||||||||||||||||||
| 4 | Yes | 12-12-2022 | 15-04-2002 | 28-08-2024 | 2 | 0 | 3 | 0 | |||||||||||||||||
| 5 | NA | 16-06-2021 | 43 | 2 | 2 | 1 | 0 | ||||||||||||||||||
| 6 | NA | 24-05-2023 | 19 | 1 | 1 | 1 | 0 | ||||||||||||||||||
| 7 | NA | 07-05-2024 | 8 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 8 | NA | 07-05-2024 | 8 | 1 | 1 | 0 | 0 | ||||||||||||||||||
| 9 | NA | 07-05-2024 | 8 | 1 | 1 | 0 | 0 | ||||||||||||||||||
| 10 | NA | 21-08-2024 | 1 | 0 | 0 | 0 | |||||||||||||||||||
Annexure 1 | |||||||
II. Composition of Committees | |||||||
| Disclosure of notes on composition of committees explanatory | Textual Information(1) | ||||||
Annexure 1 Text Block | |||||||||||||||||
| Textual Information(1) | Other Committee
Rights Issue Committee
| ||||||||||||||||
Audit Committee Details | |||||||
| Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 10581939 | N. V. Vasudevan | Non-Executive - Independent Director | Chairperson | 07-05-2024 | ||
| 2 | 00487312 | P.A.S. Alaghar Raja | Non-Executive - Independent Director | Member | 07-05-2024 | ||
| 3 | 00350693 | N.K. Shrikantan Raja | Non-Executive - Non Independent Director | Member | 28-05-2011 | ||
Nomination and remuneration committee | |||||||
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 10157477 | P.A.Ramasubramania Raja | Non-Executive - Independent Director | Chairperson | 07-05-2024 | ||
| 2 | 00487312 | P.A.S. Alaghar Raja | Non-Executive - Independent Director | Member | 18-04-2023 | ||
| 3 | 00350693 | N.K. Shrikantan Raja | Non-Executive - Non Independent Director | Member | 12-08-2005 | ||
Stakeholders Relationship Committee | |||||||
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00331406 | P.R. Venketrama Raja | Non-Executive - Non Independent Director | Chairperson | 28-05-2011 | ||
| 2 | 01948373 | N.R.K. Ramkumar Raja | Executive Director | Member | 04-06-2017 | ||
| 3 | 00350693 | N.K. Shrikantan Raja | Non-Executive - Non Independent Director | Member | 28-05-2011 | ||
| 4 | 10157477 | P.A.Ramasubramania Raja | Non-Executive - Independent Director | Member | 07-05-2024 | ||
Risk Management Committee | |||||||
| Whether the Risk Management Committee has a Regular Chairperson | |||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
| Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00331406 | P.R. Venketrama Raja | Non-Executive - Non Independent Director | Chairperson | 04-06-2017 | ||
| 2 | 01364161 | Nalina Ramalakshmi | Executive Director | Member | 25-05-2014 | ||
| 3 | 00350693 | N.K. Shrikantan Raja | Non-Executive - Non Independent Director | Member | 25-05-2014 | ||
| 4 | 10584433 | R. Ramanathan | Non-Executive - Independent Director | Member | 07-05-2024 | ||
Other Committee | ||||||
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 01-08-2024 | Yes | 10 | 9 | 5 | |||
| 2 | 12-11-2024 | 102 | Yes | 10 | 9 | 5 | ||
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 01-08-2024 | Yes | 3 | 3 | 2 | 5 | |||
| 2 | Audit Committee | 12-11-2024 | 102 | Yes | 3 | 3 | 2 | 5 | ||
Annexure 1 | |||
V. Related Party Transactions | |||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Whether prior approval of audit committee obtained | Yes | |
| 2 | Whether shareholder approval obtained for material RPT | Yes | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
| Disclosure of notes of material transaction with related party | Textual Information(1) | ||
Text Block | |
| Textual Information(1) | The Shareholders of the company has given their approval for the following material related party transaction throught Postal ballot and the result was announced on 26th December, 2024:
1. Approval of Material Related Party Transaction with M/s. Rajapalayam Mills Limited. 2. Approval of Material Related Party Transaction with M/s. Sri Vishnu Shankar Mill Limited. 3. Approval of Material Related Party Transaction with M/s. Sandhya Spinning Mill Limited. 4. Approval of Material Related Party Transaction with M/s. Rajapalayam Textile Limited. |
Annexure 1 | ||
VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Muthukumar P |
| 2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence | ||||
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |||
Signatory Details | |
| Name of signatory | Muthukumar P |
| Designation of person | Company Secretary and Compliance Officer |
| Place | Rajapalayam |
| Date | 18-01-2025 |