General information about company |
| Scrip code | 000000 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | RAMARAJU |
| ISIN | INE328E01027 |
| Name of the entity | THE RAMARAJU SURGICAL COTTON MILLS LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Not Applicable for the quarter ended 30th September, 2025 |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | Not Applicable for the quarter ended 30th September, 2025 |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | Not Applicable for the quarter ended 30th September, 2025 |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | Not Applicable for the quarter ended 30th September, 2025 |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | R00406 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | P.R. Venketrama Raja | AAYPV5127H | 00331406 | Non-Executive - Non Independent Director | Chairperson | | 14-05-1959 |
| 2 | Mrs | Nalina Ramalakshmi | ABIPN4562D | 01364161 | Executive Director | Not Applicable | MD | 10-05-1963 |
| 3 | Mr | N.R.K. Ramkumar Raja | ACAPR7099E | 01948373 | Executive Director | Not Applicable | MD | 18-04-1957 |
| 4 | Mr | N.K. Shrikantan Raja | AHUPS0284R | 00350693 | Non-Executive - Non Independent Director | Not Applicable | | 20-07-1948 |
| 5 | Mr | P.A.S. Alaghar Raja | ADEPA8716G | 00487312 | Non-Executive - Independent Director | Not Applicable | | 06-02-1976 |
| 6 | Mr | P.A.Ramasubramania Raja | AMNPP6538K | 10157477 | Non-Executive - Independent Director | Not Applicable | | 30-06-1969 |
| 7 | Mr | N. V. Vasudevan | AAFPV3451R | 10581939 | Non-Executive - Independent Director | Not Applicable | | 29-04-1961 |
| 8 | Mr | K. Tiruvengada Krishnan | AABPT3451B | 10583209 | Non-Executive - Independent Director | Not Applicable | | 18-12-1968 |
| 9 | Mr | R. Ramanathan | AADPR2640C | 10584433 | Non-Executive - Independent Director | Not Applicable | | 02-09-1956 |
| 10 | Mr | G. Thiruvasagar | AAFPT6460J | 08656972 | Non-Executive - Nominee Director | Not Applicable | | 02-06-1967 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 04-03-1992 | 29-08-2025 | | | 5 | 0 | 7 | 4 | | | |
| 2 | NA | | 12-08-2010 | 01-04-2023 | | | 1 | 0 | 0 | 0 | | | |
| 3 | NA | | 02-07-2003 | 14-02-2022 | | | 1 | 0 | 2 | 0 | | | |
| 4 | Yes | 12-12-2022 | 15-04-2002 | 29-08-2025 | | | 2 | 0 | 3 | 0 | | | |
| 5 | NA | | 16-06-2021 | | | 52 | 2 | 2 | 3 | 0 | | | |
| 6 | NA | | 24-05-2023 | | | 28 | 1 | 1 | 1 | 0 | | | |
| 7 | NA | | 07-05-2024 | | | 17 | 1 | 1 | 1 | 1 | | | |
| 8 | NA | | 07-05-2024 | | | 17 | 1 | 1 | 0 | 0 | | | |
| 9 | NA | | 07-05-2024 | | | 17 | 1 | 1 | 0 | 0 | | | |
| 10 | NA | | 21-08-2024 | | | | 1 | 0 | 0 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 28-05-2025 | | | | Yes | 10 | 9 | 5 |
| 2 | | 11-08-2025 | 74 | | Yes | 10 | 10 | 5 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 28-05-2025 | | | | Yes | 3 | 3 | 2 | 6 |
| 2 | Audit Committee | 11-08-2025 | 74 | | | Yes | 3 | 3 | 2 | 5 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | No | As Shri P.R. Venketrama Raja, Chairman has communicated his inability to attend the Annual General Meeting due to sudden business trip outside India and Shri P.A.Ramasubramania Raja, Independent Director & member of Stakeholders Relationship Committee was present at the Annual General Meeting representing Stakeholders Relationship Committee. |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |